Description
| Attribute | 5 inch | 6.86 inch | 7 inch |
|---|---|---|---|
| Dimensions | 150*110*25 mm | 160*112*24.5 mm | 182*115*24 mm |
| Storage Card | TF Card | TF Card | TF Card |
| Shooting Angle | 150° | 160° | 150° |
| Pixels | 12 Megapixels | 12 Megapixels | 12 Megapixels |
| Data Storage Capacity | Maximum support 64GB | Maximum support 64GB | Maximum support 64GB |
| Data Transfer Interface | USB, AV, Other | USB, AV, Other | USB, AV, Other |
| Mounting Position | Center Console | Center Console | Center Console |
| Origin | Shenzhen | Shenzhen | Shenzhen |
| Brand | maustor | maustor | maustor |
| Cross-border Export Exclusively Supplied | Yes | Yes | Yes |
| Product Specifications | Single/Dual Lens | Single/Dual Lens | Single/Dual Lens |
| Screen Size | 5 inch | 6.86 inch | 7 inch |
Display: 5-inch / 6.86-inch / 7-inch IPS High-Definition High-Brightness Screen
Durability: Anti-vibration, IP67 Waterproof Rating, Suitable for High and Low Temperatures
Screen Technology: Fully Laminated Screen
Connectivity: Wireless CarPlay Projection, Bluetooth, 2.4G WIFI, 5.8G WIFI
Recording: Dual-Channel Recording (Front and Rear)
Mounting: Multiple Bracket Options Available
Expandability: Supports Tire Pressure Monitoring (TPMS)






Reviews
There are no reviews yet.